Independent Director | Board of Directors | Audit Committee | ESG Committee | Innovation Committee | |
---|---|---|---|---|---|
Gilberto Sayão da Silva ★ | |||||
Alessandro Monteiro Morgado Horta | |||||
Paulo Fernando Carvalho de Oliveira | |||||
Ana Marta Horta Veloso | |||||
Rogério Ladeira Furquim Werneck | |||||
Lywall Salles Filho | |||||
Guilherme Stocco Filho | |||||
Sonia Consiglio | |||||
Peter Ogilvie | |||||
Sergio Passos Ribeiro | |||||
Roberto Leuzinger | |||||
Patricia Amorim | |||||
Julya Wellisch | |||||
Ronaldo Buruchovitch | |||||
Fernando Lovisotto | |||||
Gabriel Felzenszwalb | |||||
José Carlos Carvalho | |||||
José Luis Pano | |||||
Ana Vitoria Bevilaqua | |||||
Vinicius Albernaz | |||||
Luiz Otavio Laydner | |||||
Alexandre Machado | |||||
Tomás Jatobá |
= Chairperson
= Member
★ = Chairman of the Board